All Products
-
Automated Warehousing System
-
Warehouse Equipment Systems
-
Warehouse Software Systems
-
Food Packaging Machines
-
Robotic Automation Integration
-
Chemical Packaging Machine
-
Industrial Automation Machinery
-
Machine Vision Sensors
-
Industrial Electrical Spare Parts
-
Automatic Food Processing Machine
-
Cold Chain Warehouse
Intelligent Cold Chain Warehouse Food And Beverage Freezer Storage Warehouse
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Working Temperature | Chiller, 0-10℃ | Cold Room Dimension (mm) | As Buyer's Request |
|---|---|---|---|
| Cold Room Panel Materials | Stainelss Panel, Embossed Aluminum, Colored Powder-Coated,Composited Steel Plate | Cold Room Panel Thickness | Optiona At 60,75,100,120,150,175,200mm |
| Foaming Materials | Polyurethane | Ground Treatment | With Concrete Layer, Waterproof Layer, Leveling Layer To Match Outside Ground |
| Display Cabinet | Customized Bottom Suport Height At Least 285mm | Cold Room Door | Customized PVC Shutter Door, For Intelligence Use |
| AGV Navigation | SLAM Laser / Machine Vision | AGV Product Dimension | 990*630*260mm |
| Rotaring Diameter | 990mm | AGV Support Frame | With Customized Support Frame For Display Cabinet, Avaliable Height 25mm |
| AGV Lifting Height | 70mm | AGV Monitor | With LCD Screen Display |
| AGV Weight | 160kg | Unload Operating Speed (m/s) | 1.5 |
| Load Operating Speed (m/s) | 1 | Parking Accuracy | ±5mm / ±1° |
| Moving Direction | Forward / Backward, And Rotating | Climbing Performance | 3° / 5% |
| Charging Model | With Handle And Automatic Two Models, And Change Models Manually | Full Charge Battery Time(h) | 8 Hours |
| Charge Time(min) | ≦1.5 Hour | Obstacle Detection | √ |
| Anti-collision | √ | Sound And Light Alarm | √ |
| EMERGENCY | √ | Communication | Wi-Fi, 5GHz,802 11n |
| Highlight | Intelligent Cold Chain Warehouse,Beverage Cold Chain Warehouse,Food Freezer Storage Warehouse |
||
Product Description
Intelligent Chiller Cold Chain Warehouse 0-10°C With AGV And Refrigeration System For Food And Beverage
Product Description:
| Intelligent Cold Chain Warehouse |
| 1. Cold Room Parts |
| * Cold Room Panels |
| * Cold Room floor (with waterprrof and leveling treatment) |
| * Cold Room Door (Customized PVC shutter door, for intelligence use) |
| * Display cabinets (Customized bottom suport height at least 285mm) |
| 2. AGV / AMR / Forklift AGV |
| * AGV (latent type as primiay choice) |
| * AMR (AMR might be in used for special requests , optional choice) |
| * Forklift AGV (Forklift AGV might be in used for special requests , optional choice) |
| 3. Refrigeration System |
| * Outdoor Scroll condensing Refrigeration unit (for middle warehouse) |
| * Semi enclosed Refrigeration unit (for middle sized warehouse) |
| * Parallet unit Refrigeration unit (for extremely big warhouse or supermarket) |
| 4. Software |
| * WCS (warehouse control system) |
| 5. On-spot working |
| * Drawing or sticking labels before machine commissioning |
| * AGV route design and testing |
| * WCS design and commissioning |
| * Aferter Sales service after order commiting; |
![]()
Technical Parameters:
| Model # CLX-CR-CH-XXXX | |
| * Cold Room Details | |
| Working Temperature | Chiller, 0-10℃ |
| Dimension (mm) | As buyer's request |
| Cold Room Panel Materials | Stainelss Panel, Embossed Aluminum, Colored Powder-Coated,Composited steel plate |
| Cold Room Panel Thickness | Optiona at 60,75,100,120,150,175,200mm |
| Foaming Materials | Polyurethane |
| Ground treatment | With concrete layer, waterproof layer, leveling layer to match outside ground |
| Dispaly Cabinet | Customized bottom suport height at least 285mm |
| Cold Room Door | Customized PVC shutter door, for intelligence use |
| * AGV | |
| Navigation | SLAM Laser / Machine Vision |
| Product Dimension | 990*630*260mm |
| Rotaring Diameter | 990mm |
| Supprot frame | With customized support frame for display cabinet, avaliable height 25mm |
| Lifting Height | 70mm |
| Monitor | With LCD screen display |
| Machine Wight | 160kg |
| UnLoad operating speed (m/s) | 1.5 |
| Load operating speed (m/s) | 1 |
| Parking accuracy(mm & °) | ±5mm, ±1° |
| Moving direction | Forward / Backward, and rotaring |
| Climbing performance | 3° (5%) |
| Charing Model | With handle and automatic two models, and change models manually |
| Full charge battery Time(h) | 8 hours |
| Charge time(min) | ≦1.5 hour |
| Working Temperature | 0-45℃ |
| Obstacle detection | √ |
| Anti-collision | √ |
| Sound and light alarm | √ |
| EMERGENCY | √ |
| Communication encryption | √ |
| Communication | Wi-Fi, 5GHz,802 11n |
Customization:
Recommended Products


