All Products
-
Automated Warehousing System
-
Warehouse Equipment Systems
-
Warehouse Software Systems
-
Food Packaging Machines
-
Robotic Automation Integration
-
Chemical Packaging Machine
-
Industrial Automation Machinery
-
Machine Vision Sensors
-
Industrial Electrical Spare Parts
-
Automatic Food Processing Machine
-
Cold Chain Warehouse
Latent Max Load 600kg AGV Automated Guided Vehicle For Warehouse System
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Dimensions | 990*630*250mm | Rotation Diameter | 990mm |
---|---|---|---|
Lifting Height | 70mm | Ground Clearance Height | 20mm |
Lifting Pallet Dimensions | 900*550mm | Lifting Method | Electric |
Machine Weight | 160kg | Load Capacity | 600kg |
LCD Display | Yes | Touch Screen | Yes |
Navigation | QR Code Visual | Communication Mode | 802.11b/g/n/ac |
Drive | Different Kinds Drive Types | Max. Operating Speed | 2.0m/s |
Max. Operating Acceleration | 1m/s² | Stop Position Accuracy | ±10mm |
Stop Angle Accuracy | ±1° | Climbing Ability | 3°/5% |
Obstacle Crossing Height | 10mm | Obstacle Avoidance Method | Front Laser |
Anti-collision Detection | Front/rear Pressure-sensitive Protection Strip Detection | Stop Button | Front/rear Emergency Stop Button |
Sound And Light Alarm | Yes | Battery Type | Ternary Polymer Lithium Battery/Lithium Iron Phosphate Battery |
Battery Capacity | 48V36Ah | Operating Time | >8h |
Charging Time | <2h | Charging Mode | Automatic/manual |
Battery Life | 1000/1500 Cycles | Operating Temperature | -10℃-50℃ |
Charging Temperature | 0℃-45℃ | Operating Humidity | 10%~90% |
High Light | 600kg AGV Automated Guided Vehicle,Warehouse System AGV Automated Guided Vehicle,Warehouse Automatic Guided Vehicles |
Product Description
Latent Max Load 600kg AGV for warehouse system QR Code Visual Navigation
Model # CLX-RTA-C060 | ||
Basic | Product Dimensions | 990*630*250mm |
Rotation Diameter | 990mm | |
Lifting Height | 70mm | |
Ground Clearance Height | 20mm | |
Lifting Pallet Dimensions | 900*550mm | |
Lifting Method | Electric | |
Net Weight | 160kg | |
Load Capacity | 600kg | |
LCD Display | Yes | |
Touch Screen | Yes | |
Navigation | Visual (QR code) | |
Communication Mode | 802.11b/g/n/ac | |
Drive | Differential Drive | |
Performance | Max. Operating Speed | 2.0m/s |
Max. Operating Acceleration | 1m/s² | |
Stop Position Accuracy | ±10mm | |
Stop Angle Accuracy | ±1° | |
Climbing Ability | 3°/5% | |
Obstacle Crossing Height | 10mm | |
Obstacle Avoidance | Obstacle Avoidance Method | Front laser |
Anti-collision Bar Detection | Front/rear pressure-sensitive protection strip detection | |
Stop Button | Front/rear emergency stop button | |
Sound and Light Alarm | Yes | |
Battery | Battery | Ternary polymer lithium battery/Lithium iron phosphate Battery |
Battery Capacity | 48V36Ah | |
Operating Time | >8h | |
Charging Time | <2h | |
Charging Mode | Automatic/manual | |
Battery Life | 1000/1500 cycles | |
Operating Environment | Operating Temperature | -10℃-50℃ |
Charging Temperature | 0℃-45℃ | |
Operating Humidity | 10%~90% |
Recommended Products