All Products
-
Automated Warehousing System
-
Warehouse Equipment Systems
-
Warehouse Software Systems
-
Food Packaging Machines
-
Robotic Automation Integration
-
Chemical Packaging Machine
-
Industrial Automation Machinery
-
Machine Vision Sensors
-
Industrial Electrical Spare Parts
-
Automatic Food Processing Machine
-
Cold Chain Warehouse
360 Rotating AGV Automated Guided Vehicle For Warehouse System QR Code Visual Navigation
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Dimensions | 1700*1200*300mm | Rotation Diameter | 1950mm |
---|---|---|---|
Lifting Height | 100mm | Ground Clearance Height | 25mm |
Lifting Pallet Dimensions | 1450*1000mm | Lifting Method | Hydraulic |
Machine Weight | 420kg | Load Capacity | 3000kg |
LCD Display | Yes | Touch Screen | Yes |
Navigation | QR Code Visual | Communication Mode | 802.11b/g/n/ac |
Drive | Different Kinds Drive Types | Max. Operating Speed | 1.2m/s |
Max. Operating Acceleration | 1m/s² | Stop Position Accuracy | ±10mm |
Stop Angle Accuracy | ±1° | Climbing Ability | 3°/5% |
Obstacle Crossing Height | 10mm | Obstacle Avoidance Method | Front Laser + Rear Laser + Left And Right |
Anti-collision Detection | Front/rear Pressure-sensitive Protection Strip Detection | Stop Button | Front/rear Emergency Stop Button |
Sound And Light Alarm | Yes | Battery Type | Ternary Polymer Lithium Battery |
Battery Capacity | 48V51Ah | Operating Time | >8h |
Charging Time | <2h | Charging Mode | Automatic/manual |
Battery Life | 1500 Cycles | Operating Temperature | 0℃-50℃ |
Charging Temperature | 0℃-45℃ | Operating Humidity | 10%~90% |
High Light | AGV Automated Guided Vehicle,360 Rotating Automated Guided Vehicle,QR Code Visual Navigation Warehouse AGV |
Product Description
Latent Max Load 3000kg Lifting And 360 Rotaring AGV For Warehouse System QR Code Visual Navigation
Model # CLX-RTA-C300 | ||
Basic | Product Dimensions | 1700*1200*300mm |
Rotation Diameter | 1950mm | |
Lifting Height | 100mm | |
Ground Clearance Height | 25mm | |
Lifting Pallet Dimensions | 1450*1000mm | |
Lifting Method | Hydrulic | |
Net Weight | 420kg | |
Load Capacity | 3000kg | |
LCD Display | Yes | |
Touch Screen | Yes | |
Navigation | Visual (QR code) | |
Communication Mode | 802.11b/g/n/ac | |
Drive | Differential Drive | |
Performance | Max. Operating Speed | 1.2m/s |
Max. Operating Acceleration | 1m/s² | |
Stop Position Accuracy | ±10mm | |
Stop Angle Accuracy | ±1° | |
Climbing Ability | 3°/5% | |
Obstacle Crossing Height | 10mm | |
Obstacle Avoidance | Obstacle Avoidance Method | Front laser + rear laser + left and right |
Anti-collision Bar Detection | Front/rear pressure-sensitive protection strip detection | |
Stop Button | Front/rear emergency stop button | |
Sound and Light Alarm | Yes | |
Battery | Battery | Ternary polymer lithium battery |
Battery Capacity | 48V51Ah | |
Operating Time | >8h | |
Charging Time | <2h | |
Charging Mode | Automatic/manual | |
Battery Life | 1500 cycles | |
Operating Environment | Operating Temperature | 0℃-50℃ |
Charging Temperature | 0℃-45℃ | |
Operating Humidity | 10%~90% |
AGV used in Home Appliance manufacturer Midea Factory
Recommended Products