All Products
-
Automated Warehousing System
-
Warehouse Equipment Systems
-
Warehouse Software Systems
-
Food Packaging Machines
-
Robotic Automation Integration
-
Chemical Packaging Machine
-
Industrial Automation Machinery
-
Machine Vision Sensors
-
Industrial Electrical Spare Parts
-
Automatic Food Processing Machine
-
Cold Chain Warehouse
Latent Max Load 1000kg AGV Robot For Warehouse System QR Code Visual Navigation
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Dimensions | 950*840*295mm | Rotation Diameter | 1180mm |
|---|---|---|---|
| Lifting Height | 60mm | Ground Clearance Height | 25mm |
| Lifting Pallet Dimensions | 720*720mm | Lifting Method | Electric |
| Machine Weight | 200kg | Load Capacity | 1000kg |
| LCD Display | Yes | Touch Screen | Yes |
| Navigation | QR Code Visual | Communication Mode | 802.11b/g/n/ac |
| Drive | Different Kinds Drive Types | Max. Operating Speed | 1.5m/s |
| Max. Operating Acceleration | 1m/s² | Stop Position Accuracy | ±10mm |
| Stop Angle Accuracy | ±1° | Climbing Ability | 3°/5% |
| Obstacle Crossing Height | 10mm | Obstacle Avoidance Method | Front Laser + Rear Laser |
| Anti-collision Detection | Front/rear Pressure-sensitive Protection Strip Detection | Stop Button | Front/rear Emergency Stop Button |
| Sound And Light Alarm | Yes | Battery Type | Ternary Polymer Lithium Battery |
| Battery Capacity | 48V51Ah | Operating Time | >8h |
| Charging Time | <2h | Charging Mode | Automatic/manual |
| Battery Life | 1500 Cycles | Operating Temperature | 0℃-50℃ |
| Charging Temperature | 0℃-45℃ | Operating Humidity | 10%~90% |
| Highlight | Warehouse System AGV Robot,Load 1000kg Automatic Guided Vehicles,QR Code Visual Navigation AGV Robot |
||
Product Description
| Model # CLX-RTA-C060 | ||
| Basic | Product Dimensions | 950*840*295mm |
| Rotation Diameter | 1180 | |
| Lifting Height | 60mm | |
| Ground Clearance Height | 25mm | |
| Lifting Pallet Dimensions | 720*720mm | |
| Lifting Method | Electric | |
| Net Weight | 200kg | |
| Load Capacity | 1000kg | |
| LCD Display | Yes | |
| Touch Screen | Yes | |
| Navigation | Visual (QR code) | |
| Communication Mode | 802.11b/g/n/ac | |
| Drive | Differential Drive | |
| Performance | Max. Operating Speed | 1.5m/s |
| Max. Operating Acceleration | 1m/s² | |
| Stop Position Accuracy | ±10mm | |
| Stop Angle Accuracy | ±1° | |
| Climbing Ability | 3°/5% | |
| Obstacle Crossing Height | 10mm | |
| Obstacle Avoidance | Obstacle Avoidance Method | Front laser + rear laser |
| Anti-collision Bar Detection | Front/rear pressure-sensitive protection strip detection | |
| Stop Button | Front/rear emergency stop button | |
| Sound and Light Alarm | Yes | |
| Battery | Battery | Ternary polymer lithium battery |
| Battery Capacity | 48V51Ah | |
| Operating Time | >8h | |
| Charging Time | <2h | |
| Charging Mode | Automatic/manual | |
| Battery Life | 1500 cycles | |
| Operating Environment | Operating Temperature | 0℃-50℃ |
| Charging Temperature | 0℃-45℃ | |
| Operating Humidity | 10%~90% | |
![]()
![]()
AGV used in Home Appliance manufacturer Midea Factory
![]()
![]()
Recommended Products


