All Products
-
Automated Warehousing System
-
Warehouse Equipment Systems
-
Warehouse Software Systems
-
Food Packaging Machines
-
Robotic Automation Integration
-
Chemical Packaging Machine
-
Industrial Automation Machinery
-
Machine Vision Sensors
-
Industrial Electrical Spare Parts
-
Automatic Food Processing Machine
-
Cold Chain Warehouse
AMR Front Warehouse Equipment Systems Forward Running Navigation Laser SLAM / Visual
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
AMR | Autonomous Mobile Robot | Navigation | Laser SLAM / Visual (QR Code) |
---|---|---|---|
Product Dimensions | 880*580*730mm | Mobile Type | Single Roller |
Rotation Diameter | 9600mm | Machine Weight | 125kg |
Load Capacity | 100kg | LCD Display | Yes |
Touch Screen | Yes | Roller Speed | 0-0.23m/s |
Roller Ground Height | 600mm | Rated Operating Speed W/O Load | 1.5m/s |
Rated Operating Acceleration W/O Load | 1.0m/s² | Stop Position Accuracy(mm) | ±5 |
Stop Angle Accuracy | ±1° | Climbing Ability | 3°/5% |
Mobile Direction | Forward / Backward | Obstacle Avoidance | Forward Laser |
Anti-collision Bar Detection | Front/rear Pressure-sensitive Protection Strip Detection | Stop Button | Front/rear Emergency Stop Button |
Cargo Inspection | Yes | Sound And Light Alarm | Yes |
Battery | Ternary Polymer Lithium Battery/Lithium Iron Phosphate Battery | Battery Capacity | 48V36Ah |
Operating Time | >8h | Charging Time | <1.5h |
Charging Mode | Automatic/manual | Battery Life | 1000/1500 Cycles |
Operating Temperature | 0℃-50℃ | Charging Temperature | 0℃-45℃ |
Operating Humidity | 10%~90% | Communication Mode | 802.11b/g/n/ac |
High Light | Navigation Laser SLAM Warehouse Equipment Systems,AMR Front Warehouse Equipment Systems,Forward Running Autonomous Mobile Robot |
Product Description
CLX-G010-A Warehouse Equipment System Forward Running AMR FRONT Navigation Laser SLAM/Visual (QR Code)
Model # CLX-G010-A | ||
Basic | Navigation | Laser SLAM / Visual (QR code) |
Product Dimensions | 880*580*730mm | |
Mobile type | Single roller, | |
Rotation Diameter | 960mm | |
Net Weight | 125kg | |
Load Capacity | 100kg | |
LCD Display | Yes | |
Touch Screen | Yes | |
Roller working | Operating Speed | 0-0.23m/s |
Ground Clearance Height | 600mm | |
Performance | Rated Operating Speed without load | 2.0m/s |
Rated Operating Acceleration W/O load | 1.0m/s² | |
Stop Position Accuracy(mm) | ±5 | |
Stop Angle Accuracy | ±1° | |
Climbing Ability | 3°/5% | |
Mobile direction | Forward / Backward | |
Safty Treatment | Obstacle Avoidance | Forward laser |
Anti-collision Bar Detection | Front/rear pressure-sensitive protection strip detection | |
Stop Button | Front/rear emergency stop button | |
Cargo Inspeciton | Yes | |
Sound and Light Alarm | Yes | |
Battery | Battery | Ternary polymer lithium battery/Lithium iron phosphate Battery |
Battery Capacity | 48V36Ah | |
Operating Time | >8h | |
Charging Time | <1.5h | |
Charging Mode | Automatic/manual | |
Battery Life | 1000/1500 cycles | |
Operating Environment | Operating Temperature | 0℃-50℃ |
Charging Temperature | 0℃-45℃ | |
Operating Humidity | 10%~90% | |
Communication Mode | 802.11b/g/n/ac |
Recommended Products