All Products
-
Automated Warehousing System
-
Warehouse Equipment Systems
-
Warehouse Software Systems
-
Food Packaging Machines
-
Robotic Automation Integration
-
Chemical Packaging Machine
-
Industrial Automation Machinery
-
Machine Vision Sensors
-
Industrial Electrical Spare Parts
-
Automatic Food Processing Machine
-
Cold Chain Warehouse
Max 3500kg Pallet Automatic Racking System AS-RS Stacker With Double Column
| Place of Origin | China |
|---|---|
| Brand Name | CLX |
| Certification | N/A |
| Model Number | CLX-HLoad-3500-2C |
| Minimum Order Quantity | 1 |
| Price | $50000-100000 |
| Packaging Details | Export Standard plywood case pack; |
| Delivery Time | 30-40 days |
| Payment Terms | T/T, L/C, D/A, D/P, OA,Western Union, MoneyGram |
| Supply Ability | 30PCS/month, 400pcs/year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Stacker Type | Customized Heavy Duty Stacker With 2 Column | Rated Load Capacity(kg) | 3500 |
|---|---|---|---|
| Total Height Of Shelves (mm) | Customized | Total Height Of Equipment | Customized |
| Cargo Type | Pallet, Roll, Wood Carton | Cargo Dimension | Customized As Buyer's Request |
| Horizontal Travel Distance | Customized As Buyer's Request | Horizontal Travel Drive Type | Variable Frequency Drive (VFD) |
| Horizontal Travel Braking Method | Frequency Converter Control And Electromagnetic Braking | Horizontal Travel(X-axis) Positioning Mode | Laser Positioning |
| Horizontal Travel(X-axis) Positioning Accuracy(mm) | ±5 | Horizontal Travel Speed | Adjustable At 0-160m/min |
| Horizontal Travel Acceleration | Adjustable At 0-0.5m/s2 | Lifting And Lowering Mode | Reducer Motor Drives And Steel Wire Rope Stretch |
| Lifting And Lowering Braking Method | Frequency Converter Control And Electromagnetic Braking | Lifting And Lowering (Y-Axis) Positioning Mode | Bar Code Or QR Code Positioning |
| Lifting And Lowering (Y-Axis) Positioning Accuracy(mm) | ±5 | Lifting And Lowering (Y-Axis) Speed | Adjustable At 0-60m/min |
| Lifting And Lowering (Y-Axis) Acceleration | Adjustable At 0-0.5m/s2 | Cargo Detection Device 1 | Photoelectric Sensor Detection |
| Cargo Detection Device 2 | Mechanical And Electrical Limit | Cargo Fork Type | Smooth And No-shaking, Customized Single/double Gripper Fork |
| Cargo Fork Positioning Mode | Proximity Switches And Encoders | Cargo Fork Z-Axis Positioning Accuracy(mm) | ±5 |
| Cargo Fork Extension Speed | 40m/min | Cargo Fork Cycling Time (Sec) | Around 10 Second |
| Cargo Anti-slip Device | Yes | ||
| Highlight | 3500kg Pallet Automatic Racking System,ASRS Stacker Automatic Racking System,Double Column Automated Pallet Racking System |
||
Product Description
AS-RS Stacker with Double Column for max 3500kg Pallet automatic Racking System European standard
| No | Descriptions | Specifications | ||
| 1 | Type(Single or Double Column) | Customized | ||
| 2 | Rated Load capacity(kg) | 3500kg | ||
| 3 | Total height of shelves (mm) | Customized | ||
| 4 | Total height of equipment-including top rails and brackets(mm) | Customized | ||
| 5 | Upper surface of top beam(mm) | Customized | ||
| 6 | Cargo Dimension(L*W*H)(mm) | Customized | ||
| 7 | Load Capacity(Kg) | Customized | ||
| 8 | Lifting Height (mm) | Customized | ||
| 9 | Horizontal travel | Travel drive type | Variable Frequency Drive (VFD) | |
| Braking method | Frequency converter control and electromagnetic braking | |||
| Travel motor Power(Kw) | Customized | |||
| Positioning mode(X-Axis) | Laser positioning | |||
| X-Axis Positioning Accuracy(mm) | ±5 | |||
| None-load | Speed | 160m/min | ||
| acceleration | Adjustable at 0-0.5m/s2 | |||
| Loaded | Speed | 160m/min | ||
| acceleration | Adjustable at 0-0.5m/s2 | |||
| 10 | Lifting and lowering | Lifting and Lowering mode | The reducer motor drives the drum, which drives the steel wire rope | |
| Braking method | Frequency converter control and electromagnetic braking | |||
| Lifting and Lowering motor power rate (KW) | Customized | |||
| Cargo detection device | Photoelectric sensor detection | Yes | ||
| Mechanical and electrical limit | Yes | |||
| Others | Cargo apperance detection,detection range more than 20mm | |||
| Positioning mode(Y-Axis) | Bar code or QR Code positioning | |||
| Y-Axis Positioning Accuracy(mm) | ±5 | |||
| None-load | Speed | 60m/min | ||
| acceleration | 0.5m/s2 | |||
| Loaded | Speed | 60m/min | ||
| acceleration | Adjustable at 0-0.3m/s2 | |||
| 11 | Cargo Fork | Type | Smooth and no-shaking, customized single/double gripper fork | |
| Positioning mode | Proximity switches and encoders | |||
| Z-Axis Positioning Accuracy(mm) | ±5 | |||
| Fork extension speed | 40m/min | |||
| cycling time (Sec) | 10s | |||
| Cargo Anti-slip device | Yes | |||
| Motor power rate(KW) | Customized | |||
| 12 | Installation device and function | Fault alarm function | Yes | |
| Fault self diagnosis function | Yes | |||
| X-axis braking deceleration function | Yes | |||
| X-axis braking stop device | Yes | |||
| X-axis safety brake system | Yes | |||
| Y-axis braking deceleration function | Yes | |||
| Y-axis braking stop device | Yes | |||
| Y-axis steel rope tension detection device | Yes | |||
| Y-axis overspeed fall prevention system | Yes | |||
| Anti impact device for top rails and ground rails | Yes | |||
| Anti personnel entry device (fence) | Yes | |||
| Emergency stop device on the machine | Yes | |||
| Upper and terminal emergency stop | Yes | |||
| Emergency stop of safety door electromechanical interlocking | Yes | |||
| safety distances | There is a safe distance from the mechanical stop on X,Y and Z axis. | |||
| 13 | Anti interference and other functions | Wireless | All cables use a 128P or upper copper mesh shielding laye | |
| Many stackers work at same time | Using filters, to filter out harmonics | |||
| Others | Install magnetic rings below the converter, to enhance anti-interference ability | |||
| Self learning (manual debugging) correction function for partial tilt of shelves | X,Y,Z axis all use laser or encoder positioning, so the deviation can be corrected by manually adjusting the parameters | |||
| Speed control | S-Curve,so as to make the speed changes of the stacker crane not only smooth during the acceleration and deceleration process, but also balance the acceleration and deceleration changes |
|||
| Overload protection function | Yes | |||
| Anti cargo fork top plate dropping function | Yes | |||
| (Inventory) Location detection function | Yes | |||
| (Pickup) Over limit detection function | Yes | |||
| 14 | Communication | Infrared optical communication | ||
| 15 | Infrared communication parameter indicators | Equipped with an internal laser calibration auxiliary device, running parallel to the optical axis, without reflective surface interference | ||
| Working scop:100-120000mm | ||||
| Light source: laser, infrared | ||||
| Frequency:F3 | ||||
| Effective opening angle of transmitter:1° | ||||
| Transmission speed:100M bit/s | ||||
| Interface type:PROFINET IRT, Ethernet,PROFIsafe over PROFINET | ||||
| 16 | Communicate with WMS | Ethernet | ||
| 17 | Interlocking function with conveyor | External development and program networking interlocking | ||
| 18 | Control method | SIMENS PLC | ||
| 19 | HMI Language | Chinese | ||
| 20 | Working type | Single and recycled | ||
| 21 | Power supply | AC 380V/50Hz,3 Phase 4 wires,on top rail and corss bean, | ||
| 22 | Noise (high speed) | Less than 80dB | ||
![]()
Transition Rail for Stacker
![]()
![]()
![]()
![]()
Recommended Products


